<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A much simpler design</title>
	<atom:link href="http://andrewmager.com/a-much-simpler-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewmager.com/a-much-simpler-design/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 05 Mar 2010 14:26:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Randy</title>
		<link>http://andrewmager.com/a-much-simpler-design/comment-page-1/#comment-100651</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Sat, 06 Sep 2008 06:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewmager.com/?p=380#comment-100651</guid>
		<description>I love it. Simple yet stylish. Nice job! Love seeing all the changes!</description>
		<content:encoded><![CDATA[<p>I love it. Simple yet stylish. Nice job! Love seeing all the changes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tales</title>
		<link>http://andrewmager.com/a-much-simpler-design/comment-page-1/#comment-100428</link>
		<dc:creator>Tales</dc:creator>
		<pubDate>Wed, 03 Sep 2008 19:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewmager.com/?p=380#comment-100428</guid>
		<description>god I wish Wordpress would allow me to edit comments, anyway, you might want to link to your ZDNET blog in the sidebar, Seeing your blogging allot there!</description>
		<content:encoded><![CDATA[<p>god I wish Wordpress would allow me to edit comments, anyway, you might want to link to your ZDNET blog in the sidebar, Seeing your blogging allot there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tales</title>
		<link>http://andrewmager.com/a-much-simpler-design/comment-page-1/#comment-100426</link>
		<dc:creator>Tales</dc:creator>
		<pubDate>Wed, 03 Sep 2008 19:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewmager.com/?p=380#comment-100426</guid>
		<description>Awesome design, really light on the eyes! Just love it :D
As Marc the Designer said above me, 2 columns could good, because doooood you have a long blog roll :-)

Keep up the good work

Tales</description>
		<content:encoded><![CDATA[<p>Awesome design, really light on the eyes! Just love it <img src='http://andrewmager.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
As Marc the Designer said above me, 2 columns could good, because doooood you have a long blog roll <img src='http://andrewmager.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Keep up the good work</p>
<p>Tales</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marc</title>
		<link>http://andrewmager.com/a-much-simpler-design/comment-page-1/#comment-100380</link>
		<dc:creator>marc</dc:creator>
		<pubDate>Tue, 02 Sep 2008 03:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewmager.com/?p=380#comment-100380</guid>
		<description>Andrew - Its coming along nice. Now seeing this deployed with some live data - It may be neat to create 2 columns for the long list of folks in your blog roll - and potentially even for your archive as well. Nonetheless - It continues to amaze me how fast you can show these word press templates who is boss. 

Always a good show -- m</description>
		<content:encoded><![CDATA[<p>Andrew &#8211; Its coming along nice. Now seeing this deployed with some live data &#8211; It may be neat to create 2 columns for the long list of folks in your blog roll &#8211; and potentially even for your archive as well. Nonetheless &#8211; It continues to amaze me how fast you can show these word press templates who is boss. </p>
<p>Always a good show &#8212; m</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Moorman</title>
		<link>http://andrewmager.com/a-much-simpler-design/comment-page-1/#comment-100378</link>
		<dc:creator>Nick Moorman</dc:creator>
		<pubDate>Mon, 01 Sep 2008 21:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewmager.com/?p=380#comment-100378</guid>
		<description>I really like the new design.  It&#039;s clean, and keeps your content uncluttered.  One issue I see, however, is that the edge at the top between the dark and the light doesn&#039;t match up perfectly with the image at certain widths.  I hope that made sense...</description>
		<content:encoded><![CDATA[<p>I really like the new design.  It&#8217;s clean, and keeps your content uncluttered.  One issue I see, however, is that the edge at the top between the dark and the light doesn&#8217;t match up perfectly with the image at certain widths.  I hope that made sense&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
